{3} 未解決チケット (マイルストーン別) (30 matches)
マイルストーン ver 3.0.4 (30 matches)
| Ticket | 概要 | コンポーネント | バージョン | 分類 | 担当者 | ステータス | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #844 | 初期設定直後にpolicy.xmlが読めないというエラー | crossnote | ver 3.0.4 | defect | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #845 | 変更点Viewでコンフリクト状態のノード同士を比較しようとしてエラー | crossnote | ver 3.0.4 | defect | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #817 | Amazon Bedrock対応 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #818 | AIのカスタムタスクの拡張 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #819 | AIエージェントのファイル添付の挙動の改善 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #820 | Wordファイルからのコメント取込時に変更履歴の前後を取り込めるようにする | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #821 | AIによる更新処理をUNDO可能にする | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #822 | ホーム画面の最近参照したファイルをD&Dできるようにする | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #823 | AIエージェントのコンテキストウィンドウサイズ対策の強化 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #824 | AIエージェントの消費トークンの集計機能 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #825 | MCPサーバの実行においてカテゴリー単位で承認のON/OFF機能 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #826 | AIエージェントの実行時の利用可能なツールをUIから指定できるようにする | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #827 | 改善フィードバック・ルール | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #828 | AIエージェントの並列処理 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #829 | Reasoning effort対応 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #830 | Claudeのprompt cache対応 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #831 | Geminiのシステムプロンプトの改善 | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #832 | 添付ファイルのマルチモーダル対応の強化 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #833 | AIエージェントView画面の自動スクロール位置の調整 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #834 | 互換APIに対してコンテキストのトークン数の上限を設定できるようにする | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #835 | AIの実行結果の集中管理 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #836 | AI機能に対するポリシー設定の追加 | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #837 | AIエージェントのメンション機能 | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #838 | Wordに対するコメントナビゲーションをPDF同様のコメント付加型にする | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #839 | レビューモードの改善 | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #840 | Agent用データベース(Memory Base) | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #841 | AI Agentの参照可能範囲の設定機能 | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #842 | ツールの呼び出しがエラーになったことをアイコンで表示する | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #843 | AIエージェントの結果をViewerで表示するボタンの追加 | AI Agent | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #846 | 3.0.4 定期リリース | crossnote | ver 3.0.4 | enhancement | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
