{1} 未解決チケット (6 matches)
- 全コンポーネント、全バージョンの未解決チケットを優先度順に表示します。
- 優先度別の色付けを行っています。
| Ticket | 概要 | コンポーネント | バージョン | マイルストーン | 分類 | 優先度 | ステータス | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #874 | Viewerへ表示するツールの実行結果の履歴からViewerへ表示できるようにする | AI Agent | ver 3.0.5 | ver 3.0.5 | enhancement | major | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #875 | Markdownの表へのフィルタ機能の追加 | AI Agent | ver 3.0.5 | ver 3.0.5 | enhancement | major | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #876 | 指摘事項表対応 | AI Agent | ver 3.0.5 | ver 3.0.5 | enhancement | major | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #877 | カスタムタスクのエディタ化 | AI Agent | ver 3.0.5 | ver 3.0.5 | enhancement | major | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #878 | Processing Priority (service_tier) 対応 | AI Agent | ver 3.0.5 | ver 3.0.5 | enhancement | major | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #879 | ver 3.0.5 メンテナンス・リリース (1) | AI Agent | ver 3.0.5 | ver 3.0.5 | task | major | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
